COMPANY PRODUCTS SALES REPRESENTATIVE DOWNLOADS
   
   
 
MIPEL - Aço
Products > Steel and Brass
Ball Valve      Code Fig. 9103
   
    Download catalogue          
   
Technical characteristics
Measures Dimensions mm/(inches)
DN NPS A B C ØP
6 1/4' 43/(1,69) 42/(1,65) 97,5/(3,83) 10/(0,39)
10 3/8" 43/(1,69) 42/(1,65) 97,5/(3,83) 10/(0,39)
15 1/2" 47/(1,85) 46,5/(1,83) 97,5/(3,83) 14/(0,55)
20 3/4" 54,5/(2,14) 51/(2) 97,5/(3,83) 18,5/(0,72)
25 1" 64/(2,51) 51,5/(2,02) 110/(4,33) 23/(0,90)
32 1.1/4" 72,5/(2,85) 66,5/(2,61) 139/(5,47) 29/(1,14)
40 1.1/2" 81/(3,18) 71/(2,79) 139/(5,47) 36/(1,41)
50 2" 95,5/(3,75) 80/(3,14) 165/(6,49) 45/(1,77)
65 2.1/2" 125/(4,92) 110/(4,33) 218/(8,58) 62/(2,44)
80 3" 148/(5,82) 118/(4,64) 218/(8,58) 75/(2,95)
100 4" 173/(6,81) 130/(5,11) 218/(8,58) 97/(3,81)
PMT: PN 30 435 psi
Temperature of work: -10° until 90°Celsius


 
   
 Ball Valves
   
  435 psi   600 psi
   
  1000 PSI   Class 150
   
  1000 PSI   Class 150
   
  Class 300   Class 300
   
  232 psi   232 psi